AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| ATI | ATI Inc. | core | $198.77-0.1% | $26.8B | -5.6% | zirconium-cladding |
| BWXT | BWX Technologies, Inc. | core | $150.12-1.6% | $18.6B | -4.7% | conversion-deconversion · fuel-fabrication · forgings-components · smr-platforms · instrumentation-services |
| CCJ | Cameco Corporation | core | $96.68-0.8% | $46.0B | -4.0% | enrichment-haleu · conversion-deconversion · uranium-supply · fuel-fabrication · zirconium-cladding · private-giants |
| CEG | Constellation Energy Corporation | core | $284.75-0.4% | $89.0B | -4.8% | restarts-utilities |
| CW | Curtiss-Wright Corporation | core | $558.90-0.2% | $27.0B | -1.4% | forgings-components · instrumentation-services |
| FRAMATOME | Framatome SAS | core | private | — | via — | zirconium-cladding |
| LEU | Centrus Energy Corp. | core | $152.31-8.2% | $3.3B | -12.4% | enrichment-haleu · conversion-deconversion · fuel-fabrication · private-giants |
| MIR | Mirion Technologies, Inc. | core | $15.98+0.9% | $4.5B | -5.6% | instrumentation-services |
| OKLO | Oklo Inc. | core | $36.22-9.2% | $10.5B | -12.2% | smr-platforms |
| SMR | NuScale Power Corporation | core | $8.61-15.7% | $3.5B | -11.2% | smr-platforms |
| SOLS | Solstice Advanced Materials Inc. | core | $61.53-0.0% | $13.3B | -3.5% | conversion-deconversion |
| SRUUF | Sprott Physical Uranium Trust | core | $19.40-1.4% | — | -2.8% | uranium-supply |
| TLN | Talen Energy Corporation | core | $312.74+0.4% | $18.0B | -1.3% | restarts-utilities |
| VST | Vistra Corp. | core | $148.38+0.9% | $52.0B | -0.6% | restarts-utilities |
| WESTINGHOUSE | Westinghouse Electric Company | core | private | — | via CCJ, BEP, BEPC | fuel-fabrication · private-giants |
| BEP | Brookfield Renewable Partners L.P. | watch | $30.39-0.4% | $14.8B | -3.2% | private-giants |
| EU | enCore Energy Corp. | watch | $1.10-4.3% | $320M | -11.3% | uranium-supply |
| FLR | Fluor Corporation | watch | $54.20+1.2% | $7.2B | -3.5% | instrumentation-services |
| HII | Huntington Ingalls Industries, Inc. | watch | $279.69-0.7% | $11.7B | -2.2% | forgings-components |
| JPSWY | The Japan Steel Works, Ltd. (ADR) | watch | $22.81+0.3% | $3.7B | -7.2% | forgings-components |
| NEE | NextEra Energy, Inc. | watch | $82.31-0.2% | $179.0B | -1.3% | restarts-utilities |
| NNE | NANO Nuclear Energy Inc. | watch | $16.41-5.5% | $1.3B | -7.4% | smr-platforms |
| PEG | Public Service Enterprise Group Incorporated | watch | $72.39-0.1% | $40.0B | -1.8% | restarts-utilities |
| SILXY | Silex Systems Limited (ADR) | watch | $16.85-3.7% | $1.1B | -7.1% | enrichment-haleu |
| URENCO | Urenco Group | watch | private | — | via — | private-giants |
| URNM | Sprott Uranium Miners ETF | watch | $52.38-4.1% | — | -8.2% | uranium-supply |
| UUUU | Energy Fuels Inc. | watch | $12.95-5.0% | $3.5B | -10.5% | uranium-supply |
| XE | X-Energy | watch | $14.93-5.7% | $8.5B | -15.7% | fuel-fabrication · private-giants |
| DNN | Denison Mines Corp. | speculative | $3.02-6.5% | $2.8B | -11.7% | uranium-supply |
| GENERALMATTER | General Matter | speculative | private | — | via — | enrichment-haleu |
| GEV | GE Vernova Inc. | speculative | $957.27+3.6% | $253.0B | +1.6% | conversion-deconversion · fuel-fabrication |
| KAIROSPOWER | Kairos Power LLC | speculative | private | — | via — | private-giants |
| LTBR | Lightbridge | speculative | $7.02-4.4% | $330M | -7.4% | fuel-fabrication · zirconium-cladding · smr-platforms |
| NXE | NexGen Energy Ltd. | speculative | $9.85-3.5% | $7.0B | -8.2% | uranium-supply |
| TERRAPOWER | TerraPower LLC | speculative | private | — | via — | private-giants |
| UEC | Uranium Energy Corp | speculative | $10.45-5.2% | $5.6B | -9.4% | conversion-deconversion · uranium-supply |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.