AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| ATI | ATI Inc. | core | $185.47-3.7% | $26.8B | -5.2% | zirconium-cladding |
| BWXT | BWX Technologies, Inc. | core | $170.97-3.1% | $18.6B | -2.4% | conversion-deconversion · fuel-fabrication · forgings-components · smr-platforms · instrumentation-services |
| CCJ | Cameco Corporation | core | $85.51-4.3% | $46.0B | -5.4% | enrichment-haleu · conversion-deconversion · uranium-supply · fuel-fabrication · zirconium-cladding · private-giants |
| CEG | Constellation Energy Corporation | core | $265.39-1.7% | $89.0B | -3.5% | restarts-utilities |
| CW | Curtiss-Wright Corporation | core | $728.23-2.1% | $27.0B | -0.6% | forgings-components · instrumentation-services |
| FRAMATOME | Framatome SAS | core | private | — | via — | zirconium-cladding |
| LEU | Centrus Energy Corp. | core | $161.66-8.1% | $3.3B | -7.2% | enrichment-haleu · conversion-deconversion · fuel-fabrication · private-giants |
| MIR | Mirion Technologies, Inc. | core | $16.55-1.8% | $4.5B | -0.3% | instrumentation-services |
| OKLO | Oklo Inc. | core | $38.69-7.5% | $10.5B | -13.1% | smr-platforms |
| SMR | NuScale Power Corporation | core | $7.96-6.7% | $3.5B | -8.2% | smr-platforms |
| SOLS | Solstice Advanced Materials Inc. | core | $57.98-4.3% | $13.3B | -4.4% | conversion-deconversion |
| SRUUF | Sprott Physical Uranium Trust | core | $18.90-0.4% | — | +0.9% | uranium-supply |
| TLN | Talen Energy Corporation | core | $322.99-6.9% | $18.0B | -14.4% | restarts-utilities |
| VST | Vistra Corp. | core | $149.86-4.6% | $52.0B | -10.1% | restarts-utilities |
| WESTINGHOUSE | Westinghouse Electric Company | core | private | — | via CCJ, BEP, BEPC | fuel-fabrication · private-giants |
| BEP | Brookfield Renewable Partners L.P. | watch | $31.64-1.5% | $14.8B | -1.8% | private-giants |
| EU | enCore Energy Corp. | watch | $1.16-2.9% | $320M | -4.5% | uranium-supply |
| FLR | Fluor Corporation | watch | $49.21-4.8% | $7.2B | -4.6% | instrumentation-services |
| HII | Huntington Ingalls Industries, Inc. | watch | $289.47+0.4% | $11.7B | +4.4% | forgings-components |
| JPSWY | The Japan Steel Works, Ltd. (ADR) | watch | $26.50+12.0% | $3.7B | +5.4% | forgings-components |
| NEE | NextEra Energy, Inc. | watch | $90.37+1.7% | $179.0B | +1.1% | restarts-utilities |
| NNE | NANO Nuclear Energy Inc. | watch | $15.54-7.4% | $1.3B | -10.3% | smr-platforms |
| PEG | Public Service Enterprise Group Incorporated | watch | $80.43+1.5% | $40.0B | +1.1% | restarts-utilities |
| SILXY | Silex Systems Limited (ADR) | watch | $15.90-4.6% | $1.1B | -6.8% | enrichment-haleu |
| URENCO | Urenco Group | watch | private | — | via — | private-giants |
| URNM | Sprott Uranium Miners ETF | watch | $48.24-3.6% | — | -5.6% | uranium-supply |
| UUUU | Energy Fuels Inc. | watch | $10.99-6.1% | $3.5B | -10.7% | uranium-supply |
| XE | X-Energy | watch | $14.64-3.7% | $8.5B | -11.0% | fuel-fabrication · private-giants |
| DNN | Denison Mines Corp. | speculative | $2.75-5.8% | $2.8B | -9.8% | uranium-supply |
| GENERALMATTER | General Matter | speculative | private | — | via — | enrichment-haleu |
| GEV | GE Vernova Inc. | speculative | $932.29-6.5% | $253.0B | -5.4% | conversion-deconversion · fuel-fabrication |
| KAIROSPOWER | Kairos Power LLC | speculative | private | — | via — | private-giants |
| LTBR | Lightbridge | speculative | $7.89-1.6% | $330M | -3.5% | fuel-fabrication · zirconium-cladding · smr-platforms |
| NXE | NexGen Energy Ltd. | speculative | $9.03-3.1% | $7.0B | -4.3% | uranium-supply |
| TERRAPOWER | TerraPower LLC | speculative | private | — | via — | private-giants |
| UEC | Uranium Energy Corp | speculative | $9.32-6.0% | $5.6B | -4.2% | conversion-deconversion · uranium-supply |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.