AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| BWXT | BWX Technologies, Inc. | core | $132.47+1.0% | $18.6B | -2.0% | conversion-deconversion · fuel-fabrication · forgings-components · smr-platforms · instrumentation-services |
| OKLO | Oklo Inc. | core | $27.27+5.1% | $10.5B | -1.7% | smr-platforms |
| SMR | NuScale Power Corporation | core | $5.62+6.6% | $3.5B | +2.2% | smr-platforms |
| NNE | NANO Nuclear Energy Inc. | watch | $12.57+6.0% | $1.3B | -5.7% | smr-platforms |
| LTBR | Lightbridge | speculative | $5.25+6.0% | $330M | -3.2% | fuel-fabrication · zirconium-cladding · smr-platforms |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.