AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| BWXT | BWX Technologies, Inc. | core | $165.75-6.1% | $18.6B | -5.4% | conversion-deconversion · fuel-fabrication · forgings-components · smr-platforms · instrumentation-services |
| OKLO | Oklo Inc. | core | $38.43-8.1% | $10.5B | -13.6% | smr-platforms |
| SMR | NuScale Power Corporation | core | $7.93-7.1% | $3.5B | -8.6% | smr-platforms |
| NNE | NANO Nuclear Energy Inc. | watch | $15.41-8.2% | $1.3B | -11.0% | smr-platforms |
| LTBR | Lightbridge | speculative | $7.75-3.4% | $330M | -5.3% | fuel-fabrication · zirconium-cladding · smr-platforms |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.