AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| BWXT | BWX Technologies, Inc. | core | $150.12-1.6% | $18.6B | -4.7% | conversion-deconversion · fuel-fabrication · forgings-components · smr-platforms · instrumentation-services |
| OKLO | Oklo Inc. | core | $36.22-9.2% | $10.5B | -12.2% | smr-platforms |
| SMR | NuScale Power Corporation | core | $8.61-15.7% | $3.5B | -11.2% | smr-platforms |
| NNE | NANO Nuclear Energy Inc. | watch | $16.41-5.5% | $1.3B | -7.4% | smr-platforms |
| LTBR | Lightbridge | speculative | $7.02-4.4% | $330M | -7.4% | fuel-fabrication · zirconium-cladding · smr-platforms |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.