AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| CCJ | Cameco Corporation | core | $85.28-4.5% | $46.0B | -5.6% | enrichment-haleu · conversion-deconversion · uranium-supply · fuel-fabrication · zirconium-cladding · private-giants |
| LEU | Centrus Energy Corp. | core | $160.73-8.7% | $3.3B | -7.8% | enrichment-haleu · conversion-deconversion · fuel-fabrication · private-giants |
| WESTINGHOUSE | Westinghouse Electric Company | core | private | — | via CCJ, BEP, BEPC | fuel-fabrication · private-giants |
| BEP | Brookfield Renewable Partners L.P. | watch | $31.49-2.0% | $14.8B | -2.2% | private-giants |
| URENCO | Urenco Group | watch | private | — | via — | private-giants |
| XE | X-Energy | watch | $14.47-4.8% | $8.5B | -12.0% | fuel-fabrication · private-giants |
| KAIROSPOWER | Kairos Power LLC | speculative | private | — | via — | private-giants |
| TERRAPOWER | TerraPower LLC | speculative | private | — | via — | private-giants |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.