AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| BWXT | BWX Technologies, Inc. | core | $132.47+1.0% | $18.6B | -2.0% | conversion-deconversion · fuel-fabrication · forgings-components · smr-platforms · instrumentation-services |
| CCJ | Cameco Corporation | core | $81.50+3.1% | $46.0B | -0.6% | enrichment-haleu · conversion-deconversion · uranium-supply · fuel-fabrication · zirconium-cladding · private-giants |
| LEU | Centrus Energy Corp. | core | $106.21+7.9% | $3.3B | -2.5% | enrichment-haleu · conversion-deconversion · fuel-fabrication · private-giants |
| WESTINGHOUSE | Westinghouse Electric Company | core | private | — | via CCJ, BEP, BEPC | fuel-fabrication · private-giants |
| XE | X-Energy | watch | $11.48+7.4% | $8.5B | +5.4% | fuel-fabrication · private-giants |
| GEV | GE Vernova Inc. | speculative | $878.55+2.7% | $253.0B | -5.1% | conversion-deconversion · fuel-fabrication |
| LTBR | Lightbridge | speculative | $5.25+6.0% | $330M | -3.2% | fuel-fabrication · zirconium-cladding · smr-platforms |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.