AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| BWXT | BWX Technologies, Inc. | core | $166.24-5.8% | $18.6B | -5.1% | conversion-deconversion · fuel-fabrication · forgings-components · smr-platforms · instrumentation-services |
| CCJ | Cameco Corporation | core | $85.35-4.5% | $46.0B | -5.6% | enrichment-haleu · conversion-deconversion · uranium-supply · fuel-fabrication · zirconium-cladding · private-giants |
| LEU | Centrus Energy Corp. | core | $162.84-7.5% | $3.3B | -6.6% | enrichment-haleu · conversion-deconversion · fuel-fabrication · private-giants |
| SOLS | Solstice Advanced Materials Inc. | core | $56.09-7.4% | $13.3B | -7.5% | conversion-deconversion |
| GEV | GE Vernova Inc. | speculative | $923.15-7.4% | $253.0B | -6.3% | conversion-deconversion · fuel-fabrication |
| UEC | Uranium Energy Corp | speculative | $9.22-6.9% | $5.6B | -5.2% | conversion-deconversion · uranium-supply |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.