AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| ATI | ATI Inc. | core | $184.30-4.3% | $26.8B | +53.2% | zirconium-cladding |
| BWXT | BWX Technologies, Inc. | core | $166.24-5.8% | $18.6B | -19.1% | conversion-deconversion · fuel-fabrication · forgings-components · smr-platforms · instrumentation-services |
| CCJ | Cameco Corporation | core | $85.50-4.3% | $46.0B | -30.8% | enrichment-haleu · conversion-deconversion · uranium-supply · fuel-fabrication · zirconium-cladding · private-giants |
| CEG | Constellation Energy Corporation | core | $260.36-3.6% | $89.0B | -7.2% | restarts-utilities |
| CW | Curtiss-Wright Corporation | core | $713.81-4.0% | $27.0B | +8.7% | forgings-components · instrumentation-services |
| FRAMATOME | Framatome SAS | core | private | — | via — | zirconium-cladding |
| LEU | Centrus Energy Corp. | core | $161.12-8.4% | $3.3B | -41.5% | enrichment-haleu · conversion-deconversion · fuel-fabrication · private-giants |
| MIR | Mirion Technologies, Inc. | core | $16.43-2.5% | $4.5B | -33.9% | instrumentation-services |
| OKLO | Oklo Inc. | core | $38.58-7.7% | $10.5B | -51.5% | smr-platforms |
| SMR | NuScale Power Corporation | core | $7.97-6.7% | $3.5B | -54.4% | smr-platforms |
| SOLS | Solstice Advanced Materials Inc. | core | $56.09-7.4% | $13.3B | -9.2% | conversion-deconversion |
| SRUUF | Sprott Physical Uranium Trust | core | $18.79-0.9% | — | -16.5% | uranium-supply |
| TLN | Talen Energy Corporation | core | $318.17-8.3% | $18.0B | -8.7% | restarts-utilities |
| VST | Vistra Corp. | core | $148.44-5.5% | $52.0B | -6.3% | restarts-utilities |
| WESTINGHOUSE | Westinghouse Electric Company | core | private | — | via CCJ, BEP, BEPC | fuel-fabrication · private-giants |
| BEP | Brookfield Renewable Partners L.P. | watch | $31.55-1.8% | $14.8B | +5.8% | private-giants |
| EU | enCore Energy Corp. | watch | $1.15-3.8% | $320M | -64.0% | uranium-supply |
| FLR | Fluor Corporation | watch | $48.77-5.7% | $7.2B | +5.6% | instrumentation-services |
| HII | Huntington Ingalls Industries, Inc. | watch | $289.38+0.4% | $11.7B | -31.2% | forgings-components |
| JPSWY | The Japan Steel Works, Ltd. (ADR) | watch | $23.80-1.8% | $3.7B | -16.2% | forgings-components |
| NEE | NextEra Energy, Inc. | watch | $90.70+2.1% | $179.0B | +3.2% | restarts-utilities |
| NNE | NANO Nuclear Energy Inc. | watch | $15.50-7.7% | $1.3B | -47.3% | smr-platforms |
| PEG | Public Service Enterprise Group Incorporated | watch | $80.47+1.6% | $40.0B | -2.3% | restarts-utilities |
| SILXY | Silex Systems Limited (ADR) | watch | $15.90-4.6% | $1.1B | -32.9% | enrichment-haleu |
| URENCO | Urenco Group | watch | private | — | via — | private-giants |
| URNM | Sprott Uranium Miners ETF | watch | $47.77-4.5% | — | -35.8% | uranium-supply |
| UUUU | Energy Fuels Inc. | watch | $10.96-6.4% | $3.5B | -51.1% | uranium-supply |
| XE | X-Energy | watch | $14.38-5.4% | $8.5B | -50.7% | fuel-fabrication · private-giants |
| DNN | Denison Mines Corp. | speculative | $2.74-6.3% | $2.8B | -30.9% | uranium-supply |
| GENERALMATTER | General Matter | speculative | private | — | via — | enrichment-haleu |
| GEV | GE Vernova Inc. | speculative | $923.15-7.4% | $253.0B | +27.1% | conversion-deconversion · fuel-fabrication |
| KAIROSPOWER | Kairos Power LLC | speculative | private | — | via — | private-giants |
| LTBR | Lightbridge | speculative | $7.80-2.7% | $330M | -49.3% | fuel-fabrication · zirconium-cladding · smr-platforms |
| NXE | NexGen Energy Ltd. | speculative | $9.04-3.0% | $7.0B | -28.1% | uranium-supply |
| TERRAPOWER | TerraPower LLC | speculative | private | — | via — | private-giants |
| UEC | Uranium Energy Corp | speculative | $9.24-6.8% | $5.6B | -46.4% | conversion-deconversion · uranium-supply |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.