AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| CCJ | Cameco Corporation | core | $82.69+4.6% | $46.0B | -31.2% | enrichment-haleu · conversion-deconversion · uranium-supply · fuel-fabrication · zirconium-cladding · private-giants |
| LEU | Centrus Energy Corp. | core | $107.70+9.4% | $3.3B | -47.9% | enrichment-haleu · conversion-deconversion · fuel-fabrication · private-giants |
| WESTINGHOUSE | Westinghouse Electric Company | core | private | — | via CCJ, BEP, BEPC | fuel-fabrication · private-giants |
| BEP | Brookfield Renewable Partners L.P. | watch | $28.83+0.9% | $14.8B | -13.6% | private-giants |
| URENCO | Urenco Group | watch | private | — | via — | private-giants |
| XE | X-Energy | watch | $11.51+7.7% | $8.5B | -62.3% | fuel-fabrication · private-giants |
| KAIROSPOWER | Kairos Power LLC | speculative | private | — | via — | private-giants |
| TERRAPOWER | TerraPower LLC | speculative | private | — | via — | private-giants |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.