AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| CCJ | Cameco Corporation | core | $86.83-2.8% | $46.0B | -31.0% | enrichment-haleu · conversion-deconversion · uranium-supply · fuel-fabrication · zirconium-cladding · private-giants |
| LEU | Centrus Energy Corp. | core | $167.58-4.8% | $3.3B | -41.4% | enrichment-haleu · conversion-deconversion · fuel-fabrication · private-giants |
| WESTINGHOUSE | Westinghouse Electric Company | core | private | — | via CCJ, BEP, BEPC | fuel-fabrication · private-giants |
| BEP | Brookfield Renewable Partners L.P. | watch | $31.47-2.1% | $14.8B | +5.5% | private-giants |
| URENCO | Urenco Group | watch | private | — | via — | private-giants |
| XE | X-Energy | watch | $15.76+3.7% | $8.5B | -46.0% | fuel-fabrication · private-giants |
| KAIROSPOWER | Kairos Power LLC | speculative | private | — | via — | private-giants |
| TERRAPOWER | TerraPower LLC | speculative | private | — | via — | private-giants |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.