AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| BWXT | BWX Technologies, Inc. | core | $168.44-4.6% | $18.6B | -18.0% | conversion-deconversion · fuel-fabrication · forgings-components · smr-platforms · instrumentation-services |
| CCJ | Cameco Corporation | core | $86.86-2.8% | $46.0B | -29.6% | enrichment-haleu · conversion-deconversion · uranium-supply · fuel-fabrication · zirconium-cladding · private-giants |
| LEU | Centrus Energy Corp. | core | $167.58-4.8% | $3.3B | -39.6% | enrichment-haleu · conversion-deconversion · fuel-fabrication · private-giants |
| WESTINGHOUSE | Westinghouse Electric Company | core | private | — | via CCJ, BEP, BEPC | fuel-fabrication · private-giants |
| XE | X-Energy | watch | $15.74+3.5% | $8.5B | -46.1% | fuel-fabrication · private-giants |
| GEV | GE Vernova Inc. | speculative | $939.74-5.7% | $253.0B | +29.4% | conversion-deconversion · fuel-fabrication |
| LTBR | Lightbridge | speculative | $8.00-0.2% | $330M | -48.0% | fuel-fabrication · zirconium-cladding · smr-platforms |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.