AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| BWXT | BWX Technologies, Inc. | core | $167.99-4.8% | $18.6B | -19.3% | conversion-deconversion · fuel-fabrication · forgings-components · smr-platforms · instrumentation-services |
| CCJ | Cameco Corporation | core | $86.83-2.8% | $46.0B | -31.0% | enrichment-haleu · conversion-deconversion · uranium-supply · fuel-fabrication · zirconium-cladding · private-giants |
| LEU | Centrus Energy Corp. | core | $167.58-4.8% | $3.3B | -41.4% | enrichment-haleu · conversion-deconversion · fuel-fabrication · private-giants |
| SOLS | Solstice Advanced Materials Inc. | core | $56.80-6.2% | $13.3B | -8.7% | conversion-deconversion |
| GEV | GE Vernova Inc. | speculative | $938.95-5.8% | $253.0B | +28.6% | conversion-deconversion · fuel-fabrication |
| UEC | Uranium Energy Corp | speculative | $9.48-4.3% | $5.6B | -45.9% | conversion-deconversion · uranium-supply |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.