AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| BWXT | BWX Technologies, Inc. | core | $133.40+1.7% | $18.6B | -38.3% | conversion-deconversion · fuel-fabrication · forgings-components · smr-platforms · instrumentation-services |
| OKLO | Oklo Inc. | core | $27.23+5.0% | $10.5B | -61.3% | smr-platforms |
| SMR | NuScale Power Corporation | core | $5.63+6.7% | $3.5B | -53.7% | smr-platforms |
| NNE | NANO Nuclear Energy Inc. | watch | $12.63+6.5% | $1.3B | -46.0% | smr-platforms |
| LTBR | Lightbridge | speculative | $5.27+6.5% | $330M | -58.1% | fuel-fabrication · zirconium-cladding · smr-platforms |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.