AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| BWXT | BWX Technologies, Inc. | core | $167.99-4.8% | $18.6B | -19.3% | conversion-deconversion · fuel-fabrication · forgings-components · smr-platforms · instrumentation-services |
| OKLO | Oklo Inc. | core | $40.14-4.0% | $10.5B | -51.7% | smr-platforms |
| SMR | NuScale Power Corporation | core | $8.32-2.6% | $3.5B | -54.7% | smr-platforms |
| NNE | NANO Nuclear Energy Inc. | watch | $16.14-3.8% | $1.3B | -47.5% | smr-platforms |
| LTBR | Lightbridge | speculative | $8.00-0.2% | $330M | -49.4% | fuel-fabrication · zirconium-cladding · smr-platforms |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.