AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| CCJ | Cameco Corporation | core | $96.68-0.8% | $46.0B | -2.4% | enrichment-haleu · conversion-deconversion · uranium-supply · fuel-fabrication · zirconium-cladding · private-giants |
| LEU | Centrus Energy Corp. | core | $152.31-8.2% | $3.3B | -17.7% | enrichment-haleu · conversion-deconversion · fuel-fabrication · private-giants |
| WESTINGHOUSE | Westinghouse Electric Company | core | private | — | via CCJ, BEP, BEPC | fuel-fabrication · private-giants |
| BEP | Brookfield Renewable Partners L.P. | watch | $30.39-0.4% | $14.8B | -11.7% | private-giants |
| URENCO | Urenco Group | watch | private | — | via — | private-giants |
| XE | X-Energy | watch | $14.93-5.7% | $8.5B | -26.6% | fuel-fabrication · private-giants |
| KAIROSPOWER | Kairos Power LLC | speculative | private | — | via — | private-giants |
| TERRAPOWER | TerraPower LLC | speculative | private | — | via — | private-giants |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.