AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| BWXT | BWX Technologies, Inc. | core | $167.99-4.8% | $18.6B | -12.2% | conversion-deconversion · fuel-fabrication · forgings-components · smr-platforms · instrumentation-services |
| CCJ | Cameco Corporation | core | $86.83-2.8% | $46.0B | -17.9% | enrichment-haleu · conversion-deconversion · uranium-supply · fuel-fabrication · zirconium-cladding · private-giants |
| LEU | Centrus Energy Corp. | core | $167.58-4.8% | $3.3B | -0.1% | enrichment-haleu · conversion-deconversion · fuel-fabrication · private-giants |
| WESTINGHOUSE | Westinghouse Electric Company | core | private | — | via CCJ, BEP, BEPC | fuel-fabrication · private-giants |
| XE | X-Energy | watch | $15.76+3.7% | $8.5B | -16.7% | fuel-fabrication · private-giants |
| GEV | GE Vernova Inc. | speculative | $938.95-5.8% | $253.0B | -16.6% | conversion-deconversion · fuel-fabrication |
| LTBR | Lightbridge | speculative | $8.00-0.2% | $330M | -11.9% | fuel-fabrication · zirconium-cladding · smr-platforms |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.