AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| BWXT | BWX Technologies, Inc. | core | $150.12-1.6% | $18.6B | -13.0% | conversion-deconversion · fuel-fabrication · forgings-components · smr-platforms · instrumentation-services |
| CCJ | Cameco Corporation | core | $96.68-0.8% | $46.0B | -2.4% | enrichment-haleu · conversion-deconversion · uranium-supply · fuel-fabrication · zirconium-cladding · private-giants |
| LEU | Centrus Energy Corp. | core | $152.31-8.2% | $3.3B | -17.7% | enrichment-haleu · conversion-deconversion · fuel-fabrication · private-giants |
| SOLS | Solstice Advanced Materials Inc. | core | $61.53-0.0% | $13.3B | -1.1% | conversion-deconversion |
| GEV | GE Vernova Inc. | speculative | $957.27+3.6% | $253.0B | -7.9% | conversion-deconversion · fuel-fabrication |
| UEC | Uranium Energy Corp | speculative | $10.45-5.2% | $5.6B | -8.0% | conversion-deconversion · uranium-supply |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.