AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| BWXT | BWX Technologies, Inc. | core | $167.99-4.8% | $18.6B | -12.2% | conversion-deconversion · fuel-fabrication · forgings-components · smr-platforms · instrumentation-services |
| OKLO | Oklo Inc. | core | $40.14-4.0% | $10.5B | -25.6% | smr-platforms |
| SMR | NuScale Power Corporation | core | $8.32-2.6% | $3.5B | -21.0% | smr-platforms |
| NNE | NANO Nuclear Energy Inc. | watch | $16.14-3.8% | $1.3B | -26.4% | smr-platforms |
| LTBR | Lightbridge | speculative | $8.00-0.2% | $330M | -11.9% | fuel-fabrication · zirconium-cladding · smr-platforms |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.