AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| BWXT | BWX Technologies, Inc. | core | $134.84+0.6% | $18.6B | +0.4% | conversion-deconversion · fuel-fabrication · forgings-components · smr-platforms · instrumentation-services |
| OKLO | Oklo Inc. | core | $26.65-2.5% | $10.5B | -28.2% | smr-platforms |
| SMR | NuScale Power Corporation | core | $5.66-0.7% | $3.5B | -28.4% | smr-platforms |
| NNE | NANO Nuclear Energy Inc. | watch | $12.30-0.3% | $1.3B | -23.9% | smr-platforms |
| LTBR | Lightbridge | speculative | $5.31-1.7% | $330M | -18.1% | fuel-fabrication · zirconium-cladding · smr-platforms |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.